View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000532 | HTML & PERL | Feature Request - Interface | public | 2006-10-18 12:23 | 2007-01-06 22:04 |
Reporter | Elias | Assigned To | epoximator | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0000532: Remove number of votes from Rating column in MyList and change/add sorting by Rating | ||||
Description | 1. I don't think this number of voters is much needed in mylist. It takes only space there (for longer anime titles it even forces to split texts in 2 rows - very agly effect) and makes it generally less readable. Rating from other users can be usable in mylist (for selecting from mylist titles to watch next or comparing my own vote with others) but number of voters doesn't looks required in this context. Instead of something like: 7.68 (2084) [9] i would prefer rather only: 7.68 [9] And number of voters is still easy available in anime page info (like other anime info unimportant for mylist context). 2. Change sort method in mylist for column Rating - sort by my own rating, not by other users rating - the same method as is now in My votes. It is my anime list and i would like to sort it by My votes. | ||||
Tags | No tags attached. | ||||
|
removing count would be easy (and ok), but sorting by own vote would be a pain to implement with the current code. why would anyone sort this list by rating anyway? |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-10-18 12:23 | Elias | New Issue | |
2006-10-18 15:00 | epoximator | Note Added: 0001080 | |
2006-12-31 09:41 | epoximator | Status | new => assigned |
2006-12-31 09:41 | epoximator | Assigned To | => epoximator |
2007-01-06 22:04 | epoximator | Status | assigned => resolved |
2007-01-06 22:04 | epoximator | Resolution | open => fixed |