View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000011 | HTML & PERL | Feature Request - Misc | public | 2004-11-23 16:49 | 2007-12-06 08:31 |
Reporter | DonGato | Assigned To | exp | ||
Priority | normal | Severity | major | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Summary | 0000011: More balanced Group Listing according to Ratings | ||||
Description | Need to consider the number of people who rated that site as well. for example. there are currently 15+ groups rated at 10.00 but voted by only one person. While groups like ZX and KAA have 300+ votes, and have rating of 8.50+. but they still appear way down on the list if sorted by rating. is there a way to fix this? Reported by bloodhound | ||||
Tags | No tags attached. | ||||
|
it seems like this was resolved? at least i don't see any goups with rating that have less than 10 votes in grouplist |
Date Modified | Username | Field | Change |
---|---|---|---|
2004-11-23 16:49 | DonGato | New Issue | |
2005-07-25 20:49 | Tomynocker | Note Added: 0000624 | |
2006-04-13 07:34 | DerIdiot | Status | new => resolved |
2007-12-06 08:31 | epoximator | Assigned To | => exp |
2007-12-06 08:31 | epoximator | Resolution | open => fixed |