View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001449 | CSS | Feature Request - Interface | public | 2009-03-09 20:51 | 2009-07-25 01:41 |
Reporter | nwa | Assigned To | fahrenheit | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Summary | 0001449: Changes for the new latest page interface | ||||
Description | Main problem with it: not compact enough (asking every user to customise their CSS isn't a good solution); we don't provide a quick way of showing the users what they'd really want to see (bookmarking isn't a good solution, that's relying on something unrelated to AniDB). Currently, when looking at the latest page using filters to only show anime in mylist with unwatched episodes, at the first glance I can only see 1 anime (8 files), next anime I don't see the thumbnail of, but it's got 21 files; if the changes below would be applied, I could see 5 anime. Changes: - Possibility to disable thumbnails per page and not only globally. When an anime has only 1 file added, the line's vertical height will be as long as the thumbnail, possibly covering 4-5 lines. Some people want to see as many lines as possible on first glance. - The date font doesn't need to be that big. It's better for it to have the same size as for example Info, Group Status and Episode List headers on anime pages. Also the distance between a date section and the next date doesn't need to be that wide, it's currently what, 2 newlines? 1 newline should be enough. This is because when thumbnails are disabled, having only 1 line per 1 date makes it look awkward. - The Info column needs some more width added to it, I think you can safely remove some width reserved for the group name or a bit from anime and group both. You might be forgetting that some ppl might have "Show file ids on anime page" option on, that combined with the New File icon will create a 2 liner on 1024x768. All the lines are 2 liners for me because of the 2 extra icons under the Action column, but since those are only visible to mods it doesn't matter (I keep my browser windowed, not at full screen). - The filter menu on the left needs to be hidable, it's one of the main reasons for 2 liners with 1024x768. This should probably be done with JS as a page load would be unreasonable to hide/unhide it. As for whether it should be hidden by default or not is another issue, I'd say it should be because of my following suggestion, or better yet, allow the user to select whether it should be hidden in JS preferences). As in how it would be hidden? Add some noticeable label sticking out from the right side of the browser just below the "Latest Additions" heading, so when you click it, you'd unhide it, the hide button could for example be above the update and reset buttons. - Default view with pre-set filters (JS area, right?). I don't really remember what and if there was an argument against this suggestion, but if there was, OK then how about template links? Take the 2-3 most commonly used filter sets and provide them as quicklinks just below the "Latest Additions" heading (not to include it in the filter menu itself which would be hidden and not to include them for other tabs). http://anidb.net/perl-bin/animedb.pl?web=1&watchedallihave=1&update=update&unknown=1&tvspecial=1&tvseries=1&subfilter=1&show=latest2&ova=1&other=1&mylist=1&musicvideo=1&movie=1&hideepisodes=2&epp=100&do=file&audiofilter=1 <-- this for example could be "latest new files for unwatched episodes of anime in mylist" ... OK, the problem here would be how to name those links as this is obviously too long and there's still the issue of having to click on "latest" first, waiting for it to load and then clicking on the template link, so having default pre-set tabs would be good, or even better, have both possibilities. That's it, can't think of anything other to say, I dunno... I never even used this feature... I don't even watch anime anymore, why am I writing this? | ||||
Tags | AJAX, filter, javascript, usability | ||||
|
These 2 are done: - The date font doesn't need to be that big. It's better for it to have the same size as for example Info, Group Status and Episode List headers on anime pages. Also the distance between a date section and the next date doesn't need to be that wide - The Info column needs some more width added to it |
|
DerIdiot coded the template creation and store possibility, what remains is the ability to select the default template (for each tab) with JS. So whenever someone opens the latest page, they'd see it already filtered the way they wanted. - Default view with pre-set filters (JS area, right?). I don't really remember what and if there was an argument against this suggestion, but if there was, OK then how about template links? |
|
Forget my last Note, the only JS part is hiding the filter menu. |
|
done, just needs better icons for most of the css styles /** Thingie to hide/show g_menu's */ div.g_mcontainer { width: auto; min-width: 16px; min-height: 16px; } div.g_mcontainer.expanded { background: transparent url(../icons/formating/icon_contract.gif) top right no-repeat; } div.g_mcontainer.collapsed { background: transparent url(../icons/formating/icon_expand.gif) top right no-repeat; } That's the stuff ppl will want to overwrite. |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-03-09 20:51 | nwa | New Issue | |
2009-03-09 20:58 | nwa | Tag Attached: AJAX | |
2009-03-09 20:58 | nwa | Tag Attached: filter | |
2009-03-09 20:58 | nwa | Tag Attached: usability | |
2009-03-10 11:07 | nwa | Note Added: 0002596 | |
2009-03-11 18:42 | nwa | Note Added: 0002598 | |
2009-03-11 18:42 | nwa | Status | new => assigned |
2009-03-11 18:42 | nwa | Assigned To | => fahrenheit |
2009-04-14 15:58 | nwa | Note Added: 0002691 | |
2009-04-19 22:46 | fahrenheit | Note Added: 0002713 | |
2009-04-19 23:00 | fahrenheit | Tag Attached: javascript | |
2009-04-27 13:10 | fahrenheit | Status | assigned => resolved |
2009-04-27 13:10 | fahrenheit | Resolution | open => fixed |
2009-04-27 18:13 | fahrenheit | Relationship added | related to 0001522 |
2009-07-25 01:41 | DerIdiot | Project | HTML & PERL => CSS |