View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001749 | AniDB UDP API | Bug Report | public | 2010-01-15 07:15 | 2010-01-15 07:41 |
Reporter | Bjecas | Assigned To | Ommina | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | confirmed | Resolution | open | ||
Summary | 0001749: Incorrect episode list reported by MYLIST | ||||
Description | I issued a MYLIST request with the id field (MYLIST aid=7056), and the reply was, as expect, a 312 "multiple entries". The issue is that the 6th field (watched eps) is inaccurate. The full reply was: 312 MULTIPLE MYLIST ENTRIES Aoi Bungaku Series|12||1-7,9-10|||1-7,9-10|INP|1|gg|1-7,9-10 The website and Chii report episodes 1-10 as watched, which is the correct output: <Bjecas> !mylist 7056 <Chii[AR]> (bjecas) MYLIST: Aoi Bungaku Series (7056) - 12 eps: in mylist: 1-10 watched: 1-10 internal storage (hdd): 1-10 groups: (gg) 1-10, (INP) 1 Bug? | ||||
Tags | No tags attached. | ||||
|
Hm. At first glance, it almost seems that MYLIST isn't catching the second episode relation. Will check on it. |
|
Possibly related to bug 0001462? Episodes 7 and 8 (8 is the missing one) are a single file. |
|
Only indirectly. It's ignoring the same data that 1462 was ignoring. |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-01-15 07:15 | Bjecas | New Issue | |
2010-01-15 07:15 | Bjecas | Status | new => assigned |
2010-01-15 07:15 | Bjecas | Assigned To | => Ommina |
2010-01-15 07:22 | Ommina | Note Added: 0003050 | |
2010-01-15 07:29 | Bjecas | Note Added: 0003051 | |
2010-01-15 07:30 | Bjecas | Note Edited: 0003051 | |
2010-01-15 07:32 | Bjecas | Note Edited: 0003051 | |
2010-01-15 07:41 | Ommina | Note Added: 0003052 | |
2010-01-15 07:41 | Ommina | Status | assigned => confirmed |