View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002035 | AniDB IRC (Chii/Lafiel) | Bug Report | public | 2013-07-06 05:50 | 2013-07-06 06:03 |
Reporter | CDB-Man | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0002035: Regarding file-ep relations, !next, !ml | ||||
Description | !next command says I skipped episode "1" of Nichijou http://anidb.net/a8168, despite episode 1 it being marked as watched. This "having skipped 1" is referring to ep1 of Ajisai Hen http://anidb.net/a8495 [00:44:23] +CDB-Man: !next nichijou [00:44:24] @Chii[AR]: (cdb-man) NEXT: Nichijou (8168) - 26 eps: Episode 3 (129113) http://anidb.net/e129113, having skipped 1, which you have [00:44:43] +CDB-Man: !ml nichijou [00:44:44] @Chii[AR]: (cdb-man) MYLIST: Nichijou (8168) - 26 eps: in mylist: 1-26 watched: 1-2 external storage (cd/dvd/...): 1-26 groups: (Underwater-Commie) 1-26 Also, since e130899 is not the main relation of f934473, the !ml command won't show a8495 as having that file in your mylist. [01:19:17] CDB-Man: !ml 8495 [01:19:17] @Chii[AR]: (cdb-man) MYLIST: Ajisai Hen (8495) - 1 eps: in mylist: none watched: none groups: none I believe the issue is caused by http://anidb.net/f934473 because it also has file-ep relation to http://anidb.net/e130899 . Because of this, !next will show "1" as unwatched, but it's actually referring to ep130899 from http://anidb.net/a8495 and not ep1 of a8168. A very preliminary guess of mine is that this is only a problem when a file as multiple file-ep relations, to regular eps of multiple animes. (as opposed to multiple file-ep relations regular eps of the same anime, or to regular ep + op/ed ep) - An interesting aside, the Ajisai Hen (a8495) episode count is thrown into the ep count of 8168 (Nichijou) when viewed on myList (screenshot, top image). - a8495 itself does not appear in myList, unless you add a non-Commie-file-ep-linked file (ie a generic file). -- Also, a8495 does not appear green for "in myList" in the search results for Ajisai (screenshot, bottom image). | ||||
Tags | fileeprel, IRC, mylist | ||||
|
|
|
|
|
Similar issue happens with Haruhi series. Although, Haruhi doesn't seem to have the myList episode count problem (screenshot #2 attached). It only has the !next and !ml on IRC problem of not showing the in myList count correctly, and !next complaining of missing files. [01:55:26] CDB-Man: !next 6367 [01:55:27] @Chii[AR]: (cdb-man) NEXT: Suzumiya Haruhi no Yuuutsu (2009) (6367) - 28 eps: Episode 1 (102633) (not in mylist, next present: 8) http://anidb.net/e102633 [01:56:39] CDB-Man: !next 3651 [01:56:39] @Chii[AR]: (cdb-man) NEXT: Suzumiya Haruhi no Yuuutsu (3651) - 14 eps: Episode 1 (102633) http://anidb.net/e102633 [01:56:42] CDB-Man: !ml 3651 [01:56:42] @Chii[AR]: (cdb-man) MYLIST: Suzumiya Haruhi no Yuuutsu (3651) - 14 eps: in mylist: 1-14 25-28 watched: none external storage (cd/dvd/...): 1-14 25-28 groups: (De.us) 1-14 25-28 [01:56:47] CDB-Man: !ml 6367 [01:56:48] @Chii[AR]: (cdb-man) MYLIST: Suzumiya Haruhi no Yuuutsu (2009) (6367) - 28 eps: in mylist: 8 12-24 watched: none external storage (cd/dvd/...): 8 12-24 groups: (De.us) 8 12-24 |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-07-06 05:50 | CDB-Man | New Issue | |
2013-07-06 05:50 | CDB-Man | File Added: Screenshot Composite.png | |
2013-07-06 05:52 | CDB-Man | Tag Attached: IRC | |
2013-07-06 05:52 | CDB-Man | Tag Attached: fileeprel | |
2013-07-06 05:53 | CDB-Man | Tag Attached: mylist | |
2013-07-06 06:01 | CDB-Man | File Added: Screenshot 2.png | |
2013-07-06 06:03 | CDB-Man | Note Added: 0003337 |