View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002359 | HTML & PERL | Bug Report - Interface | public | 2015-11-07 23:40 | 2016-03-10 20:46 |
Reporter | Belove | Assigned To | DerIdiot | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0002359: Wishlist sorting incorrect for at least one particular anime and Rating/Average columns | ||||
Description | Sorting a Wishlist by Rating, Reviews, or Average, when the Wishlist includes the anime "Tamayura: Sotsugyou Shashin" ( http://anidb.net/a10767 ), results in that anime being listed at an incorrect, but consistent and arbitrary location in the sort order. | ||||
Steps To Reproduce | 1. Include Tamayura: Sotsugyou Shashin ( http://anidb.net/a10767 ) in wishlist along with other items. 2. View Wishlist when sorted by Rating and by Average. (a) By RATING (desc.): http://anidb.net/perl-bin/animedb.pl?do.update=1&web=1&unknown=1&tvspecial=1&tvseries=1&showundefined=1&showtowatch=1&showtoget=1&showbuddy=1&showblacklist=1&show=mywishlist&ova=1&other=1&musicvideo=1&movie=1&do.update=1&orderby.rating=0.2 (b) By AVERAGE (desc.): http://anidb.net/perl-bin/animedb.pl?do.update=1&web=1&unknown=1&tvspecial=1&tvseries=1&showundefined=1&showtowatch=1&showtoget=1&showbuddy=1&showblacklist=1&show=mywishlist&ova=1&other=1&musicvideo=1&movie=1&do.update=1&orderby.average=0.2 3. Notice the named anime is near the end of the list, and out of order. In my wishlist, it appears in the middle of the N/A's in the AVERAGE sort, and at the very end of the RATING sort (which currently filters out N/A results if present). If the sort order is reversed, it appears at the top of the list, seemingly without regard to this anime's Rating or Average value. | ||||
Additional Information | NOTE: The same issue may exist with the Reviews column, but it cannot be confirmed at present because this anime has no reviews, and therefore "N/A" in the Reviews column, and sorting by Reviews currently filters out all N/A results. Also, I checked the sort order when sorted by Title, which is correct and as expected, but I did not test any columns besides those four that I've mentioned. Expected behavior: Sorted according to value and consistently with how other anime are sorted. | ||||
Tags | No tags attached. | ||||
|
The issue lies with the fact the anime in question has precisely 10 votes being used to compose its rating. The sorting by average or rating is broken into 3 blocks. First, those with 100+ votes. Then, those with 10+ votes. Finally, those with less than 10 votes. As it turns out, there is a mismatch between the number of votes required to display the rating (10) and the number of votes required to put a show in the second block instead of the third (11). Just as there is a mismatch in the behavior for anime lying on the boundary between the second and third sorting blocks, there may be a behavioral issue on the boundary between the first and second blocks (e.g. is an anime with precisely 100 votes shown as part of the block it is meant to be shown in?). As such, there may be a need to check the behavior for anime with precisely 100 votes. (Edit: just checked and precisely 100 votes is currently in the second group). This underlying sorting issue also applies to the anime list; it may also apply to anywhere there is a possibility of sorting by average or rating, but I haven't confirmed that. |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-11-07 23:40 | Belove | New Issue | |
2015-11-08 23:17 | Hinoe | Note Added: 0003612 | |
2015-11-09 00:19 | Hinoe | Note Edited: 0003612 | |
2016-02-14 16:20 | DerIdiot | Status | new => resolved |
2016-02-14 16:20 | DerIdiot | Resolution | open => fixed |
2016-02-14 16:20 | DerIdiot | Assigned To | => DerIdiot |