View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002414 | HTML & PERL | Feature Request - Interface | public | 2016-03-11 19:49 | 2016-10-16 20:03 |
Reporter | Hinoe | Assigned To | DerIdiot | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Fixed in Version | 2016-11 | ||||
Summary | 0002414: Season chart: new mode - airing | ||||
Description | The calendar (https://anidb.net/perl-bin/animedb.pl?show=calendar) has two modes: starting (starts on the calendar season/month) and ending (ends on the calendar season/month). It would be quite nice to have an "airing" mode: "starts on the calendar season/month or earlier AND ends on the calendar season/month or later". A lower-priority related mode would be what I call "airing (exclusive): "airing, filtered for having an episode air on the calendar season/month". Basically the "airing" mode described above, but discarding results where the calendar season/month doesn't have an episode; that's somewhat useful for OVA/movie series with one release a year or stuff like that. For stuff like TV series, it tends to be pretty useless, but who knows. | ||||
Steps To Reproduce | Try to use the calendar to find out all the anime that were airing on TV in a given season a few years ago or so. See that you can't because you'll miss shows that started earlier and ended later. Give up on the calendar and ponder what your options are. If you're sufficiently versed in the advanced search, spend a couple of minutes cleverly manipulating it to achieve the same result, but with the data displayed in the far less friendly anime list instead of the nice calendar display. Otherwise, and this is what most of our users are like, be unable to find out what you want to. | ||||
Additional Information | At least in my mind, those two modes work quite well for five years ago, but I'm not so sure how you'd handle airing anime without an end date set, which logic dictates should show up (especially for weeklies; they're most certainly airing right now, after all). Maybe for those cases it'd be necessary to process the dates for all regular episodes; I don't know. There are also probably a number of other corner cases related to shows with (partially or fully) unknown dates, but those are already there anyway and we can live with them; this one would be rather harder to deal with and might potentially make the entire feature unfeasible, so I figured I should point it out. | ||||
Tags | No tags attached. | ||||
|
the reworked schedule pretty much covers this already. |
|
implemented the secondary mode. the first created a lot of sillyness that looked weird because of the long running and those without an enddate. it's basically a 1 anime per page view of the schedule. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-03-11 19:49 | Hinoe | New Issue | |
2016-10-16 19:04 | DerIdiot | Note Added: 0003887 | |
2016-10-16 19:04 | DerIdiot | Assigned To | => DerIdiot |
2016-10-16 19:04 | DerIdiot | Status | new => feedback |
2016-10-16 20:03 | DerIdiot | Status | feedback => resolved |
2016-10-16 20:03 | DerIdiot | Resolution | open => fixed |
2016-10-16 20:03 | DerIdiot | Fixed in Version | => 2016-11 |
2016-10-16 20:03 | DerIdiot | Note Added: 0003888 | |
2016-10-16 20:03 | DerIdiot | Summary | New calendar modes: "airing" and "airing (exclusive)" => Season chart: new mode - airing |