View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003325 | HTML & PERL | Feature Request - Interface | public | 2019-03-11 18:58 | 2020-10-29 22:04 |
Reporter | phaolo | Assigned To | |||
Priority | low | Severity | feature | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0003325: Some minor changes for graphs in the user section | ||||
Description | - Timeline tab (http://anidb.net/perl-bin/animedb.pl?show=timeline): could you please make it smaller? For example, semi-empty columns could be auto-resized and the headers could have a shortened date (e.g: "Feb-2018" or "2018-02"). - Stats tab (http://anidb.net/perl-bin/animedb.pl?show=userpage&do=stats): can you add 0.5 increments in the "Vote Distribution" graph? (e.g: ..6; 6.5; 7; 7.5; 8..) Currently, they seem rounded to the highest integer, which isn't ideal. | ||||
Tags | No tags attached. | ||||
|
you realize you can vote up to .xx so you will _always_ have some rounding |
|
Uh.. I'm not asking to remove rounding, just to round to 0.5 instead of integers. (up&down ideally, even if it doesn't matter to me much, as I only use 0.5 increments) |
|
BUMP for this. Btw I'm using 0.1 increments instead of 0.5 now. Maybe there could just be an option to select the rounding precision for the graph? For the timeline, instead, the request is unchanged. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-03-11 18:58 | phaolo | New Issue | |
2019-03-15 11:58 | DerIdiot | Project | AniDB Website => HTML & PERL |
2019-03-15 11:59 | DerIdiot | Note Added: 0004343 | |
2019-03-15 12:59 | phaolo | Note Added: 0004344 | |
2019-03-15 13:01 | phaolo | Note Edited: 0004344 | |
2019-03-15 13:04 | phaolo | Note Edited: 0004344 | |
2020-10-29 22:04 | phaolo | Note Added: 0004448 |